
| 4x2 XL Single Cab Chassis | From | $ | 27,133* |
|
|||||
|
4x2 XL Single Cab Chassis Hi-Rider |
From | $ | 32,768* | ||||||
| 4x2 XL Single Cab Pick Up | From | $ | 28,158* | ||||||
| 4x2 XL Super Cab Chassis Hi-Rider | From | $ | 32,768* | ||||||
| 4x2 XL Super Cab Pick Up Hi-Rider | From | $ | 33,793* | ||||||
| 4x2 XL Crew Cab Chassis Hi-Rider | From | $ | 35,853* | ||||||
| 4x2 XL Crew Cab Pick Up | From | $ | 35,843* |
||||||
| 4x2 XL Crew Cab Pick Up Hi-Rider | From | $ | 35,853* | ||||||
| 4x2 XLT Crew Cab Pick Up Hi-Rider | From | $ | 44,043* | ||||||
| 4x4 XL Single Cab Chassis | From | $ | 34,818* | ||||||
| 4x4 XL Super Cab Chassis | From | $ | 39,942* | ||||||
| 4x4 XLT Super Cab Pick Up | From | $ | 47,528* | ||||||
| 4x4 XLT Super Cab Pick Up | From | $ | 47,528* | ||||||
| 4x4 XL Crew Cab Chassis | From | $ | 40,968* | ||||||
| 4x4 XL Crew Cab Pick Up | From | $ | 41,992* | ||||||
| 4x4 XLT Crew Cab Pick Up | From | $ | 49,578* | ||||||
| Wildtrack | From | $ | 52,653* | ||||||


